Description
A synthetic fragment of human growth hormone spanning residues 176-191, studied in metabolic research literature for lipolytic activity independent of the broader effects mediated by the growth hormone receptor.
Supplied for laboratory research or verified business use only. Not for human or veterinary consumption, not for personal use. A Certificate of Analysis is available on request for each lot.
Properties
| Molecular Formula | C71H118N22O23S2 |
| Molecular Weight | 1712.0 g/mol |
| Monoisotopic Mass | 1710.81816045 |
| Polar Surface Area | 808 Ų |
| Complexity | 3370 |
| XLogP | |
| Heavy Atom Count | 118 |
| H-Bond Donor Count | 25 |
| H-Bond Acceptor Count | 28 |
| Rotatable Bond Count | 39 |
| Physical Appearance | Fine white to off-white lyophilized powder. |
| Stability | Lyophilized peptide should be stored at -20°C. Once reconstituted, store at 2-8°C and avoid repeated freeze-thaw cycles. |

Identifiers
| PubChem CID | 172966178 |
| InChI | InChI=1S/C69H114N22O21S2.C2H4O2/c1-9-36(8)54(91-60(104)40(18-14-24-77-69(74)75)82-55(99)38(70)25-33(2)3)66(110)90-53(35(6)7)65(109)85-42(19-21-48(71)94)59(103)88-47-32-114-113-31-46(57(101)79-27-49(95)80-43(67(111)112)26-37-15-11-10-12-16-37)87-61(105)44(29-92)81-50(96)28-78-56(100)41(20-22-51(97)98)84-64(108)52(34(4)5)89-62(106)45(30-93)86-58(102)39(83-63(47)107)17-13-23-76-68(72)73;1-2(3)4/h10-12,15-16,33-36,38-47,52-54,92-93H,9,13-14,17-32,70H2,1-8H3,(H2,71,94)(H,78,100)(H,79,101)(H,80,95)(H,81,96)(H,82,99)(H,83,107)(H,84,108)(H,85,109)(H,86,102)(H,87,105)(H,88,103)(H,89,106)(H,90,110)(H,91,104)(H,97,98)(H,111,112)(H4,72,73,76)(H4,74,75,77);1H3,(H,3,4)/t36-,38-,39-,40-,41-,42-,43-,44-,45-,46-,47-,52-,53-,54-;/m0./s1 |
| InChIKey | WMSTYKWIHVMDHB-URDRVRQQSA-N |
| Isomeric SMILES | CC[C@H](C)[C@@H](C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CCC(=O)N)C(=O)N[C@H]1CSSC[C@H](NC(=O)[C@@H](NC(=O)CNC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H](NC1=O)CCCN=C(N)N)CO)C(C)C)CCC(=O)O)CO)C(=O)NCC(=O)N[C@@H](CC2=CC=CC=C2)C(=O)O)NC(=O)[C@H](CCCN=C(N)N)NC(=O)[C@H](CC(C)C)N.CC(=O)O |
| Canonical SMILES | CCC(C)C(C(=O)NC(C(C)C)C(=O)NC(CCC(=O)N)C(=O)NC1CSSCC(NC(=O)C(NC(=O)CNC(=O)C(NC(=O)C(NC(=O)C(NC(=O)C(NC1=O)CCCN=C(N)N)CO)C(C)C)CCC(=O)O)CO)C(=O)NCC(=O)NC(CC2=CC=CC=C2)C(=O)O)NC(=O)C(CCCN=C(N)N)NC(=O)C(CC(C)C)N.CC(=O)O |
| IUPAC Name | acetic acid;(2S)-2-[[2-[[(4R,7S,13S,16S,19S,22S,25R)-25-[[(2S)-5-amino-2-[[(2S)-2-[[(2S,3S)-2-[[(2S)-2-[[(2S)-2-amino-4-methylpentanoyl]amino]-5-(diaminomethylideneamino)pentanoyl]amino]-3-methylpentanoyl]amino]-3-methylbutanoyl]amino]-5-oxopentanoyl]amino]-13-(2-carboxyethyl)-22-[3-(diaminomethylideneamino)propyl]-7,19-bis(hydroxymethyl)-6,9,12,15,18,21,24-heptaoxo-16-propan-2-yl-1,2-dithia-5,8,11,14,17,20,23-heptazacyclohexacosane-4-carbonyl]amino]acetyl]amino]-3-phenylpropanoic acid |
Structure and identifiers sourced from PubChem (CID 172966178).






Reviews
There are no reviews yet.