Description
A synthetic tetrapeptide (Ala-Glu-Asp-Gly) based on the naturally occurring epithalamin, studied in gerontology research literature for proposed effects on telomerase activity in cell-based aging models.
Supplied for laboratory research or verified business use only. Not for human or veterinary consumption, not for personal use. A Certificate of Analysis is available on request for each lot.
Properties
| Molecular Formula | C14H22N4O9 |
| Molecular Weight | 390.35 g/mol |
| Monoisotopic Mass | 390.13867829 |
| Polar Surface Area | 225 Ų |
| Complexity | 607 |
| XLogP | -5.5 |
| Heavy Atom Count | 27 |
| H-Bond Donor Count | 7 |
| H-Bond Acceptor Count | 10 |
| Rotatable Bond Count | 12 |
| Physical Appearance | Fine white to off-white lyophilized powder. |
| Stability | Lyophilized peptide should be stored at -20°C. Once reconstituted, store at 2-8°C and avoid repeated freeze-thaw cycles. |

Identifiers
| PubChem CID | 219042 |
| CAS Number | 307297-39-8 |
| InChI | InChI=1S/C14H22N4O9/c1-6(15)12(25)17-7(2-3-9(19)20)14(27)18-8(4-10(21)22)13(26)16-5-11(23)24/h6-8H,2-5,15H2,1H3,(H,16,26)(H,17,25)(H,18,27)(H,19,20)(H,21,22)(H,23,24)/t6-,7-,8-/m0/s1 |
| InChIKey | HGHOBRRUMWJWCU-FXQIFTODSA-N |
| Isomeric SMILES | C[C@@H](C(=O)N[C@@H](CCC(=O)O)C(=O)N[C@@H](CC(=O)O)C(=O)NCC(=O)O)N |
| Canonical SMILES | CC(C(=O)NC(CCC(=O)O)C(=O)NC(CC(=O)O)C(=O)NCC(=O)O)N |
| IUPAC Name | (4S)-4-[[(2S)-2-aminopropanoyl]amino]-5-[[(2S)-3-carboxy-1-(carboxymethylamino)-1-oxopropan-2-yl]amino]-5-oxopentanoic acid |
Structure and identifiers sourced from PubChem (CID 219042).






Reviews
There are no reviews yet.